Category | Budget |
A. Stipend (up to $2,700 for students ONLY per project).(1) If two or more students, they will split the $2,700 stipend | $2,700 |
B. Travel for students during the project for reasons related strictly to the project.(2) | $500 |
C. Supplies(3) & other direct costs as allowed by the university policies and state/federal regulations. | $1,400 |
D. Optional free housing in the Cardinal Village for 10 weeks in summer 1. | $1,400 |
TOTAL PROJECT COST | $6,000 |
Example for Budget Justification:
(1) The stipend will support part-time & effort for the student. The student will receive $1,350 in June 2025 and $1,350 in August 2025, upon submission of the final report.
(2) The student will travel to the 2025 National Conference of American Geophysical Union in San Francisco, CA. The travel budget will cover partially his/her travel expenses.
(3) Supplies: 25 analytical kits for total dissolved nitrogen, labware for experiment, including 5 250-ml beakers, and 100 pipet tips.